Canadian Medications
The cost of healthcare in the United States is quite high at 16% of GDP compared to 8-10% in other developed countries. This is abundantly clear in the price of patented prescription medications where Canadian prescription medications are generally 20-70% less expensive than comparable products in the U.S. This is a result of the simple fact that drug manufacturers sell their products in other countries at lower prices and patent protection periods are typically shorter in those countries.

It is now accepted that prescription medications from developed countries are safe, effective and inexpensive. The U.S. House of Representatives has passed a bill allowing importation from Canada, Australia, New Zealand, Japan and the 20 European countries that were members of the European Union as of January 1, 2003. The U.S. Senate currently favors a similar bill by a margin of 75-25. Further, after some 12 million shipments from Canadian pharmacies, the Food and Drug Administration and all the state Boards of Pharmacy can’t produce ONE person that has been harmed by Canadian medications.

HealthcareTourist.com offers to assist you in the purchase of medications from a Canadian pharmacy. Listed below are prices on the most common expensive prescription medications. If you have questions or don’t see your medication or dosage strength, please call 406-656-0784 for answers or a quote. If you wish to place an order, please print out and complete our information, waiver and order forms and return them to us.

Prices on Common Canadian Medications
       
Drug Strength Qty Price Drug Strength Qty Price Drug Strength Qty Price
Accupril 10 mg 90 84.27   Diovan 160 mg 84 106.61   Premarin* .3 mg 100 22.37
Accupril 20 mg 90 95.77   Diovan 80/12.5 84 125.11   Premarin* .625mg 100 23.73
Accupril 40 mg 84 104.41   Diovan 160/12.5 84 108.59   Premarin* 1.25 mg 100 33.05
Aciphex 20 mg 84 222.32   Effexor XR 75 mg 100 168.92   Prem. Vag. 42.5 gm 3 88.61
Actonel 35 mg 12 139.82   Effexor XR 150 mg 100 199.91   Prempro* 2.5/.625 100 32.75
Actos 30 mg 84 325.68   Evista 60 mg 90 191.75   Prevacid 30 mg 100 237.01
Actos 45 mg 84 365.38   Flomax .4 mg 100 118.99   Procardia XL 30 mg 98 111.61
Advair 100 mcg 3 253.35   Flonase 0.05% 3 100.41   Procardia XL 60 mg 98 178.38
Advair 250 mcg 3 301.99   Glucophage 500 mg 100 38.11   Proscar 5 mg 90 194.51
Aggrenox 200/25 mg 120 122.22   Glucophage 850 mg 100 45.00   Protonix 40 mg 100 223.58
Allegra 60 mg 108 58.47   Glyburide 5 mg 100 19.57   Pulmicort 200 mcg 3 213.00
Alphagan P .15%/5ml 3 66.29   Fosamax* 70 mg 12 94.94   Rhinocort 64 mg 3 45.82
Altace 2.5 mg 100 97.54   Hyzaar 50/12.5 90 135.48   Risperdal 2 mg 100 239.53
Altace 5 mg 100 97.54   Hyzaar 100/25 90 135.48   Seroquel 100 mg 100 157.10
Altace 10 mg 100 120.30   Lamictal* 100 mg 100 114.05   Serevent Inh. 50 mcg 3 200.91
Amaryl 4 mg 90 83.66   Lamisil* 250 mg 100 292.78   Serevent Disk 50 mcg 3 200.91
Aricept 5 mg 90 334.34   Lescol 20 mg 100 101.25   Singulair 10 mcg 90 223.78
Arimidex 1 mg 90 506.35   Lescol 40 mg 100 140.43   Sonata 10 mg 90 145.28
Asacol* 400 mg 100 56.70   Lexapro 20 mg 90 166.05   Surmontil * 50 mg 100 34.90
Atrovent 10 ml 3 71.15   Lexapro 40 mg 90 176.23   Surmontil * 100 mg 100 50.49
Avalide 150/12.5 90 118.11   Lipitor 10 mg 90 129.71   Synthroid .025 mg 100 21.15
Avandia 4 mg 100 235.29   Lipitor 20 mg 90 184.67   Synthroid .05 mg 100 18.99
Avandia 8 mg 120 393.38   Lipitor 40 mg 90 205.03   Synthroid .075 mg 100 21.92
Avapro 150 mg 90 118.11   Lipitor 80 mg 90 283.23   Synthroid .088 mg 100 21.92
Avapro 300 mg 90 118.11   Lumigan .03%/3 ml 3 126.30   Synthroid .1 mg 100 20.00
Betoptic S 0.25%/10ml 3 91.47   Metformin 500 mg 100 25.66   Synthroid .112 mg 100 22.23
Casodex 50 mg 90 669.19   Metformin 850 mg 100 36.23   Synthroid .125 mg 100 22.51
Celebrex 100 mg 90 93.09   Mobic* 7.5 mg 100 75.37   Synthroid .150 mg 100 20.53
Celebrex 200 mg 90 156.14   Mobic* 15 mg 100 84.29   Synthroid .175 mg 100 23.53
Celexa* 20 mg 100 113.63   Monopril* 10 mg 100 73.72   Synthroid .2 mg 100 21.03
Celexa* 40 mg 100 113.63   Monopril* 20 mg 100 85.89   Toprol XL 100 mg 100 41.47
Combivent 14.7 gm 3 81.41   Nasonex 50 mcg 3 93.34   Travatan 0.004% 3 104.37
Coreg* 3.125 mg 100 105.37   Nasacort 55 mg 3 86.68   Tricor 160 mg 90 136.89
Coreg* 6.25 mg 100 105.37   Neurontin* 300 mg 100 85.16   Warfarin 1 mg 100 34.82
Coreg* 12.5 mg 100 105.37   Nexium 40 mg 112 274.30   Warfarin 5 mg 100 30.89
Coreg* 25 mg 100 105.37   Norvasc 5 mg 84 86.42   Welbutrin SR 100 mg 120 83.14
Cosopt 5 ml 3 95.06   Norvasc 10 mg 90 119.82   Welbutrin SR 150 mg 120 120.35
Cosopt 10 ml 3 180.29   Paxil* 10 mg 90 102.78   Zetia 10 mg 100 203.34
Coumadin 2.5 mg 100 41.87   Paxil* 20 mg 100 123.94   Zocor* 10 mg 100 135.53
Coumadin 5 mg 100 41.95   Paxil CR 12.5 mg 90 176.49   Zocor* 20 mg 100 163.52
Cozaar 50 mg 90 125.67   Paxil CR 25 mg 90 187.29   Zocor* 40 mg 100 163.52
Cozaar 100 mg 90 125.67   Plavix 75 mg 84 233.95   Zocor* 80 mg 100 163.52
Crestor 10 mg 90 161.09   Plendil 5 mg 90 78.51   Zoloft* 50 mg 100 124.71
Crestor 20 mg 90 181.05   Plendil 10 mg 90 109.84   Zoloft* 100 mg 100 136.13
Crestor 40 mg 90 198.34   Pravachol* 20 mg 100 138.39   Zyprexa 5 mg 90 424.81
Diovan 80 mg 84 106.61   Pravachol* 40 mg 100 164.29   Zyrtec* 10 mg 100 70.63
*- Generic used where available        
HealthcareTourist.com
406-656-0785 (Toll Free: 1-888-657-0784)
info@healthcaretourist.com
Powered by Redline